APL Fast Dryer
Available
Couldn't load pickup availability
Description
Description
Regarded as one of the fastest drying hand dryers in the World, this is also a very robust and energy efficient hand dryer.
Insulation Earthed Class I
TUV/GS Approved, RoSH Compliant
CE marked in accordance with all the relevant EEC Harmonised Documents
IP23 Rated
Motor - 700 watts
Adjustable Element 450-900 watts
Air Speed - 75-100m/s
Dimensions 277mm x 201mm x 175mm
Weight 5.8kg
Specifications
Specifications
Performance
| Adjustable settings | Yes |
|---|---|
| Air speed | 224 MPH |
| Dry time | 10 - 15 Seconds |
| Expected motor life | 3,000 Hours |
| Low noise | No |
| Motor speed | 18,000 RPM |
| Motor type | Brushed Motor |
| Recommended daily uses | 300+ (High Traffic) |
Electrical
| Electrical supply frequency | 50 / 60 Hz |
|---|---|
| Electrical supply voltage | 230 - 240V |
| Energy per dry | 2.33 - 5.33 Wh |
| Heater element power | 0.9 kW |
| Ingress protection | IP23 |
| Isolation | Class I |
| Rated power | 0.35 - 1.6 kW |
Guarantee
| As standard | 5 Years |
|---|---|
| Extended enhanced available | Yes |
| Type | Parts and Labour |
Dimensions and Weight
| Depth | 175 mm |
|---|---|
| Height | 277 mm |
| Net weight | 5.8 Kg |
| Packaging depth | 225 mm |
| Packaging height | 370 mm |
| Packaging width | 265 mm |
| Packed weight | 6.6 Kg |
| Width | 201 mm |
Construction
| Antibacterial additives | No |
|---|---|
| Cover material | Stainless steel |
| Finishes available | White, Brushed, Polished |
| Hepa filter | No |
| Notable extras | - |
Accreditations
| Certificates | CE, UL, TUV/GS Approved |
|---|


