Our expert says: “Building on the qualities of the original Elite hand dryer, the streamlined Elite MK 2 DF05M2PC and DF05M2W has improved its appearance and is more energy-efficient, yet stays robust and low noise, with a good drying performance. These have a formidable motor life and our in-house testing showed a dry time only 1 second slower than the popular Warner Howard Airforce. Another easy-to-install model.”
Perfectly complements any washroom decoration
If your washroom is modern and sophisticated, the last thing you want is a hand dryer to let it all down. This hand dryer complements the most luxurious of bathrooms with its attractive design and profile.
Improved energy efficiency
Quiet hand dryers that rely on a heater element rather than the speed of the motor to dry, can be very energy hungry. This isn’t good for the environment or your energy bills. The Elite MK 2 DF05M2PC and DF05M2W are an exception to this and can produce a great drying experience at just 1kW rated power.
A motor life that exceeds most others
When you buy a hand dryer you want it to last. Most quality high traffic hand dryers have a motor life of 3000 – 4000 hours and give years of service. This has a motor life of 17,000 hours! Whatever your traffic level, this motor will keep running for years beyond most others on the market.
Quiet yet good performing
Some locations require low noise products. One reason is loud noises can scare children and vulnerable adults. Another is that the noise from one area of a building into another can be distracting. This Quiet Mark approved hand dryer is one of the quietest in its class that can still produce dry times that leaves no user disappointed.
Ultra-slim profile
The amount of space available in a washroom can restrict product choices. At just 100mm depth it takes up hardly any space. This reduces the chances of bumping into it, or other people, in confined spaces. It also looks great as it doesn’t protrude too far from the wall especially when mobility space is essential. The sloped nature of the cover minimises the chances of someone leaving objects on top of it.
Made to the highest standards
This UK-designed and built hand dyer is one of the most robust available. With both the cover and backplate being made of high-grade stainless steel, secured by anti-vandal screws, they are suitable for unforgiving environments.
*Carbon Neutral Hand Dryer
Together with ClimatePartner (www.climatepartner.com), Dryflow has measured the carbon emissions that occur during the manufacture through raw materials, packaging, logistics and disposal: this is known as the Product Carbon Footprint. They have then, where possible, avoided and reduced their CO2 emissions. They've also offset all unavoidable CO2 emissions with climate-friendly projects and alternatives. As a result of this, the selected products are certified carbon neutral, meaning you are making immediate carbon savings.
As stated by ClimatePartner, anyone who buys carbon neutral products is making a concrete contribution to fighting global warming and this is an easy way to take climate action with a considered purchasing decision.
^Based on £0.20 per kWh. ^^Based on average 143 paper towels per £1 spent, using 1 paper towel per dry.
Delivery
Returns
Here at Intelligent Facility Solutions Ltd we are confident that our products will exceed expectations, however, if you feel you have a valid reason to return the hand dryer(s) or other products please contact us in the first instance to receive a unique returns number. Either call 0114 3540047 or email orders@ihdryers.co.uk
We offer a 90-day period from purchase where you have the option to return the goods
Please review our full returns policy here
Installation
Need installation? No problem! We have our own UK network of approved installers that can normally install anywhere in the country within 10 days. Please contact one of the team here or choose "Ask a question" at the bottom of these tabs now. Also view here for more information.
Rental
We provide flexible rental plans and nationwide installation on all our dryers and some washroom products – for more information view here
DF05M2W | Dry Time | 16 - 20 Seconds |
---|---|---|
DF05M2W | Recommended Daily Uses | 1000 (Extreme Traffic) |
DF05M2W | Low Noise | Yes |
DF05M2W | Quiet Mark Approved | Yes |
DF05M2W | Motor Type | Brushed Motor |
DF05M2W | Expected Motor Life | 17,000 hours |
DF05M2W | Motor Speed | 8,200 RPM |
DF05M2W | Air Speed | 60 MPH |
DF05M2W | Adjustable Settings | No |
DF05M2PC | Dry Time | 16 - 20 Seconds |
DF05M2PC | Recommended Daily Uses | 1000 (Extreme Traffic) |
DF05M2PC | Low Noise | Yes |
DF05M2PC | Quiet Mark Approved | Yes |
DF05M2PC | Motor Type | Brushed Motor |
DF05M2PC | Expected Motor Life | 17,000 hours |
DF05M2PC | Motor Speed | 8,200 RPM |
DF05M2PC | Air Speed | 60 MPH |
DF05M2PC | Adjustable Settings | No |
HDDFEIV2-BLK | Dry Time | 16 - 20 Seconds |
HDDFEIV2-BLK | Recommended Daily Uses | 1000 (Extreme Traffic) |
HDDFEIV2-BLK | Low Noise | Yes |
HDDFEIV2-BLK | Quiet Mark Approved | Yes |
HDDFEIV2-BLK | Motor Type | Brushed Motor |
HDDFEIV2-BLK | Expected Motor Life | 17,000 hours |
HDDFEIV2-BLK | Motor Speed | 8,200 RPM |
HDDFEIV2-BLK | Air Speed | 60 MPH |
HDDFEIV2-BLK | Adjustable Settings | No |
DF05M2W | Electrical Supply Voltage | 230 - 240 V |
---|---|---|
DF05M2W | Electrical Supply Frequency | 50 / 60 Hz |
DF05M2W | Rated Power | 1 kW |
DF05M2W | Energy Per Dry | 4.72 Wh |
DF05M2W | Heater Element Power | 0.85 kW |
DF05M2W | Ingress Protection | IP23 |
DF05M2W | Isolation | Class II |
DF05M2PC | Electrical Supply Voltage | 230 - 240 V |
DF05M2PC | Electrical Supply Frequency | 50 / 60 Hz |
DF05M2PC | Rated Power | 1 kW |
DF05M2PC | Energy Per Dry | 4.72 Wh |
DF05M2PC | Heater Element Power | 0.85 kW |
DF05M2PC | Ingress Protection | IP23 |
DF05M2PC | Isolation | Class II |
HDDFEIV2-BLK | Electrical Supply Voltage | 230 - 240 V |
HDDFEIV2-BLK | Electrical Supply Frequency | 50 / 60 Hz |
HDDFEIV2-BLK | Rated Power | 1 kW |
HDDFEIV2-BLK | Energy Per Dry | 4.72 Wh |
HDDFEIV2-BLK | Heater Element Power | 0.85 kW |
HDDFEIV2-BLK | Ingress Protection | IP23 |
HDDFEIV2-BLK | Isolation | Class II |
DF05M2W | As Standard | 7 Years |
---|---|---|
DF05M2W | Type | Parts and Labour |
DF05M2W | Extended / Enhanced Available | Yes |
DF05M2PC | As Standard | 7 Years |
DF05M2PC | Type | Parts and Labour |
DF05M2PC | Extended / Enhanced Available | Yes |
HDDFEIV2-BLK | As Standard | 7 Years |
HDDFEIV2-BLK | Type | Parts and Labour |
HDDFEIV2-BLK | Extended / Enhanced Available | Yes |
DF05M2W | Finishes Available | White, Black, Polished |
---|---|---|
DF05M2W | Cover Material | Die-cast aluminium |
DF05M2W | Antibacterial Additives | No |
DF05M2W | HEPA Filter | No |
DF05M2W | Notable Extras | 10cm depth |
DF05M2PC | Finishes Available | White, Black, Polished |
DF05M2PC | Cover Material | Die-cast aluminium |
DF05M2PC | Antibacterial Additives | No |
DF05M2PC | HEPA Filter | No |
DF05M2PC | Notable Extras | 10cm depth |
HDDFEIV2-BLK | Finishes Available | White, Black, Polished |
HDDFEIV2-BLK | Cover Material | Die-cast aluminium |
HDDFEIV2-BLK | Antibacterial Additives | No |
HDDFEIV2-BLK | HEPA Filter | No |
HDDFEIV2-BLK | Notable Extras | 10cm depth |
DF05M2W | Height | 350 mm |
---|---|---|
DF05M2W | Width | 258 mm |
DF05M2W | Depth | 100 mm |
DF05M2W | Net Weight | 4 Kg |
DF05M2W | Packaging Height | 380 mm |
DF05M2W | Packaging Width | 310 mm |
DF05M2W | Packaging Depth | 140 mm |
DF05M2W | Packed Weight | 4.8 Kg |
DF05M2PC | Height | 350 mm |
DF05M2PC | Width | 258 mm |
DF05M2PC | Depth | 100 mm |
DF05M2PC | Net Weight | 4 Kg |
DF05M2PC | Packaging Height | 380 mm |
DF05M2PC | Packaging Width | 310 mm |
DF05M2PC | Packaging Depth | 140 mm |
DF05M2PC | Packed Weight | 4.8 Kg |
HDDFEIV2-BLK | Height | 350 mm |
HDDFEIV2-BLK | Width | 258 mm |
HDDFEIV2-BLK | Depth | 100 mm |
HDDFEIV2-BLK | Net Weight | 4 Kg |
HDDFEIV2-BLK | Packaging Height | 380 mm |
HDDFEIV2-BLK | Packaging Width | 310 mm |
HDDFEIV2-BLK | Packaging Depth | 140 mm |
HDDFEIV2-BLK | Packed Weight | 4.8 Kg |
DF05M2W | Certificates | CE |
---|---|---|
DF05M2PC | Certificates | CE |
HDDFEIV2-BLK | Certificates | CE |
The install and user manual should provide guidelines for specific products, however the following can be used as a guide also:
For "hands under":
From the air outlet to the floor:
For "hands in":
Align the top of the hand dryer above the floor to:
Please note that blade hand dryers require different levels of clearance space in order to access the drip tray or other serviceable parts. Please consult the manufacturers' instructions.
We pride ourselves on strictly testing the majority of the hand dryers we sell to make sure you are getting true performance information. Where we haven't yet tested we will use the manufacturers guide.
In our experience only a handful of hand dryers can dry the hands satisfactory in around 10-12 seconds, and certainly none under 10 seconds.