"Choosing a product that was both quiet and eco-friendly, I had reservations about performance, however this was unwarranted. Superb dryer at a bargain price to match."
- Emma Davis - Fleet & Facilities, ASE Plc
Our expert says: "A very powerful yet low noise model, the elegant Viper DFVP01 and DFVP02 provide a decent, affordable alternative to the Dyson V. Our in-house tests showed it can achieve dry times just 3 seconds slower than the Dyson V HU02, yet 6 seconds quicker than the Warner Howard Airforce. Robust and customisable with 4 settings to choose from, you can make it suit different types of locations with ease." Read our full review here
Precision blade technology
Both hands experience the full blade style drying effect of this high-speed hand dryer without getting in the way of each other, creating rapid dry times. The precise angles of the blades make sure water is scraped away from the user, preventing splashback.
Stylish and beautifully crafted
The Viper DFVP01 and DFVP02 radiate class. Its exquisitely designed, silky contours add finesse to any washroom including those in the most lavish of establishments, creating a positive experience.
Discreet and unobtrusive
The noise level emitted will not interrupt a peaceful and friendly ambience. This hand dryer is suitable when requiring satisfactory drying times, yet minimal interruption to conversations, working atmospheres or indeed the ears of vulnerable adults and children.
Cost saving and environmentally friendly
The Viper will save you considerable money and energy use compared to a conventional hand dryer or constant replenishment of paper towels. You get to decide if you want the heater element on or off and you can reduce the motor speed. You have the control at your fingertips.
*Carbon Neutral Hand Dryer
Together with ClimatePartner (www.climatepartner.com), Dryflow has measured the carbon emissions that occur during the manufacture through raw materials, packaging, logistics and disposal: this is known as the Product Carbon Footprint. They have then, where possible, avoided and reduced their CO2 emissions. They've also offset all unavoidable CO2 emissions with climate-friendly projects and alternatives. As a result of this, the selected products are certified carbon neutral, meaning you are making immediate carbon savings.
As stated by ClimatePartner, anyone who buys carbon neutral products is making a concrete contribution to fighting global warming and this is an easy way to take climate action with a considered purchasing decision.
Hygienic filtration
Purified air is forced from the bladed nozzles. A high grade HEPA filter sieves it of bacteria and dirt particles before it reaches the hands.
^Based on £0.20 per kWh. ^^Based on average 143 paper towels per £1 spent, using 1 paper towel per dry.
Delivery
Returns
Here at Intelligent Facility Solutions Ltd we are confident that our products will exceed expectations, however, if you feel you have a valid reason to return the hand dryer(s) or other products please contact us in the first instance to receive a unique returns number. Either call 0114 3540047 or email orders@ihdryers.co.uk
We offer a 90-day period from purchase where you have the option to return the goods
Please review our full returns policy here
Installation
Need installation? No problem! We have our own UK network of approved installers that can normally install anywhere in the country within 10 days. Please contact one of the team here or choose "Ask a question" at the bottom of these tabs now. Also view here for more information.
Rental
We provide flexible rental plans and nationwide installation on all our dryers and some washroom products – for more information view here
DFVP01 | Dry Time | 10 - 15 Seconds |
---|---|---|
DFVP01 | Recommended Daily Uses | 101 - 300 (Medium Traffic) |
DFVP01 | Low Noise | Yes |
DFVP01 | Quiet Mark Approved | Yes |
DFVP01 | Motor Type | Brushed Motor |
DFVP01 | Expected Motor Life | 1,500 hours |
DFVP01 | Motor Speed | 24,000 RPM |
DFVP01 | Air Speed | 201 MPH |
DFVP01 | Adjustable Settings | Yes |
DFVP02 | Dry Time | 10 - 15 Seconds |
DFVP02 | Recommended Daily Uses | 101 - 300 (Medium Traffic) |
DFVP02 | Low Noise | Yes |
DFVP02 | Quiet Mark Approved | Yes |
DFVP02 | Motor Type | Brushed Motor |
DFVP02 | Expected Motor Life | 1,500 hours |
DFVP02 | Motor Speed | 24,000 RPM |
DFVP02 | Air Speed | 201 MPH |
DFVP02 | Adjustable Settings | Yes |
HDDFVPCBX-BKM | Dry Time | 10 - 15 Seconds |
HDDFVPCBX-BKM | Recommended Daily Uses | 101 - 300 (Medium Traffic) |
HDDFVPCBX-BKM | Low Noise | Yes |
HDDFVPCBX-BKM | Quiet Mark Approved | Yes |
HDDFVPCBX-BKM | Motor Type | Brushed Motor |
HDDFVPCBX-BKM | Expected Motor Life | 1,500 hours |
HDDFVPCBX-BKM | Motor Speed | 24,000 RPM |
HDDFVPCBX-BKM | Air Speed | 201 MPH |
HDDFVPCBX-BKM | Adjustable Settings | Yes |
DFVP01 | Electrical Supply Voltage | 220 - 240 V |
---|---|---|
DFVP01 | Electrical Supply Frequency | 50 / 60 Hz |
DFVP01 | Rated Power | 0.6 - 2 kW |
DFVP01 | Energy Per Dry | 2.5 - 8.33 Wh |
DFVP01 | Heater Element Power | 1.2 kW |
DFVP01 | Ingress Protection | IPX1 |
DFVP01 | Isolation | Class I |
DFVP02 | Electrical Supply Voltage | 220 - 240 V |
DFVP02 | Electrical Supply Frequency | 50 / 60 Hz |
DFVP02 | Rated Power | 0.6 - 2 kW |
DFVP02 | Energy Per Dry | 2.5 - 8.33 Wh |
DFVP02 | Heater Element Power | 1.2 kW |
DFVP02 | Ingress Protection | IPX1 |
DFVP02 | Isolation | Class I |
HDDFVPCBX-BKM | Electrical Supply Voltage | 220 - 240 V |
HDDFVPCBX-BKM | Electrical Supply Frequency | 50 / 60 Hz |
HDDFVPCBX-BKM | Rated Power | 0.6 - 2 kW |
HDDFVPCBX-BKM | Energy Per Dry | 2.5 - 8.33 Wh |
HDDFVPCBX-BKM | Heater Element Power | 1.2 kW |
HDDFVPCBX-BKM | Ingress Protection | IPX1 |
HDDFVPCBX-BKM | Isolation | Class I |
DFVP01 | As Standard | 5 Years |
---|---|---|
DFVP01 | Type | Parts and Labour |
DFVP01 | Extended / Enhanced Available | Yes |
DFVP02 | As Standard | 5 Years |
DFVP02 | Type | Parts and Labour |
DFVP02 | Extended / Enhanced Available | Yes |
HDDFVPCBX-BKM | As Standard | 5 Years |
HDDFVPCBX-BKM | Type | Parts and Labour |
HDDFVPCBX-BKM | Extended / Enhanced Available | Yes |
DFVP01 | Finishes Available | White, Black, Brushed |
---|---|---|
DFVP01 | Cover Material | 304 stainless steel |
DFVP01 | Antibacterial Additives | No |
DFVP01 | HEPA Filter | Yes |
DFVP01 | Notable Extras | - |
DFVP02 | Finishes Available | White, Black, Brushed |
DFVP02 | Cover Material | 304 stainless steel |
DFVP02 | Antibacterial Additives | No |
DFVP02 | HEPA Filter | Yes |
DFVP02 | Notable Extras | - |
HDDFVPCBX-BKM | Finishes Available | White, Black, Brushed |
HDDFVPCBX-BKM | Cover Material | 304 stainless steel |
HDDFVPCBX-BKM | Antibacterial Additives | No |
HDDFVPCBX-BKM | HEPA Filter | Yes |
HDDFVPCBX-BKM | Notable Extras | - |
DFVP01 | Height | 325 mm |
---|---|---|
DFVP01 | Width | 310 mm |
DFVP01 | Depth | 188 mm |
DFVP01 | Net Weight | 5.9 Kg |
DFVP01 | Packaging Height | 360 mm |
DFVP01 | Packaging Width | 345 mm |
DFVP01 | Packaging Depth | 220 mm |
DFVP01 | Packed Weight | 6.9 Kg |
DFVP02 | Height | 325 mm |
DFVP02 | Width | 310 mm |
DFVP02 | Depth | 188 mm |
DFVP02 | Net Weight | 5.9 Kg |
DFVP02 | Packaging Height | 360 mm |
DFVP02 | Packaging Width | 345 mm |
DFVP02 | Packaging Depth | 220 mm |
DFVP02 | Packed Weight | 6.9 Kg |
HDDFVPCBX-BKM | Height | 325 mm |
HDDFVPCBX-BKM | Width | 310 mm |
HDDFVPCBX-BKM | Depth | 188 mm |
HDDFVPCBX-BKM | Net Weight | 5.9 Kg |
HDDFVPCBX-BKM | Packaging Height | 360 mm |
HDDFVPCBX-BKM | Packaging Width | 345 mm |
HDDFVPCBX-BKM | Packaging Depth | 220 mm |
HDDFVPCBX-BKM | Packed Weight | 6.9 Kg |
DFVP01 | Certificates | CE, ROHS, Quiet Mark |
---|---|---|
DFVP02 | Certificates | CE, ROHS, Quiet Mark |
HDDFVPCBX-BKM | Certificates | CE, ROHS, Quiet Mark |
The install and user manual should provide guidelines for specific products, however the following can be used as a guide also:
For "hands under":
From the air outlet to the floor:
For "hands in":
Align the top of the hand dryer above the floor to:
Please note that blade hand dryers require different levels of clearance space in order to access the drip tray or other serviceable parts. Please consult the manufacturers' instructions.
We pride ourselves on strictly testing the majority of the hand dryers we sell to make sure you are getting true performance information. Where we haven't yet tested we will use the manufacturers guide.
In our experience only a handful of hand dryers can dry the hands satisfactory in around 10-12 seconds, and certainly none under 10 seconds.