- Dry time (in-house tested): 11 - 18 Seconds (dependent upon setting used)
- Cost per 1000 dries: 25p - 36p (97.6 - 98.36% saving against paper towels)
- Comes with a 5 year guarantee - we are the only company to offer this extended period (3 years is standard)
- Rated Power: 0.41 kW - 0.98 kW | 2.05 - 2.99 Wh per dry (Internal on / off heater switch and adjustable motor speed) - Highly energy efficient
- Very quiet in operation – manufacturers state a sound level of between 58 – 62dB
- Filtered air and antibacterial resin in the materials used enhance the hygienic aspects of this hand dryer (NSF approved)
- Robust with protective steel shell and long life motor
- Side air intake to prevent dirty air and water re-circulation
- Quick 0.1 second sensor response to enhance user experience
- Chamfered inner edge for easy cleaning
- IPX3
Energy Consumption | Electrical Supply Voltage | 220 - 240 Volts |
Electrical Supply Frequency | 50/60 Hz | |
Performance | Expected Motor Life | 1400 Hours |
Dry Time (max setting) | 11 Seconds | |
Dry Time (min setting) | 18 Seconds | |
Dry Time Notes | In-house testing dry times | |
Digital Brushless Motor | ||
Air Speed (max setting) | 353 MPH | |
Air Speed (min setting) | 295 MPH | |
Air Volume (max setting) | 60 CFM | |
Air Volume (min setting) | 49.44 CFM | |
Operating Temperature Range | At ambient temperature 40 °C | |
Heater Element Power | 250 Watts | |
Rated Power | Rated Power (max settings) | 880 - 980 Watts |
Rated Power (min settings) | 410 - 490 Watts | |
Energy Per Dry (max setting) | 2.99 Watt-hours (Wh) | |
Energy Per Dry (min setting) | 2.05 Watt-hours (Wh) | |
Energy Per Dry Notes | Based on in-house testing dry times at max and min settings | |
Noise | Operating Sound Level (max setting) | 62 dB |
Operating Sound Level (min setting) | 58 dB | |
Sound Level Notes | As yet not independently tested to verify dB | |
Sensor | Sensor type | IR |
Guarantee | 5 Years | |
Construction | Materials | Metal |
Net Weight | 4.5 kg | |
Finishes | Other Finishes | White or Silver metal |
Electrical & Safety | IP rating | IPX3 |
Dimensions | Product Height | 290 mm |
Product Width | 250 mm | |
Product Depth | 160 mm | |
Packaging Height | 380 mm | |
Packaging Width | 340 mm | |
Packaging Depth | 200 mm | |
Mounting Instructions | Men | 1170 mm |
Women | 1120 mm | |
Children 4-7 Years | 810 mm | |
Children 7-10 Years | 910 mm | |
Children 10-13 Years | 1020 mm | |
Children 13-17 Years | 1120 mm | |
Disabled | 940 mm | |
Certification | CE | |
Other | NSF (National Sanitation Foundation) | |
Replaceable Features | General FIlter | |
General | General Notes | RIBA Architect classification N13-472 hand driers/hand dryers Type: high velocity air dryer Manufacturer: Mitsubishi Product reference: Jet Towel Smart JT-S2AP-S-NE Operation: automatically activated Power rating: 980W Enclosure: Metal Colour: Silver Fixing arrangement: Wall mounted with rear entry cabling Electrical supply: Fused spur. |
16-Aug-2018Mitsubishi Jet Towel Smart Hand Dryer (silver)
A fast and efficient service without complications
27-Mar-2019Mitsubishi Jet Towel Smart Hand Dryer (silver)
Service rating : Very prompt, polite and efficient service.
Suggestions for brands other than the one I was looking at were given when I mentioned size might be an issue
Product : Does what it says on the box.
Great quality