Our expert says: "A high spec unit perfect for customers of low traffic washrooms that would like a ‘hands in’ style unit that don't need to pay the prices usually associated with a style of dryer typically built for high traffic locations. Our in-house testing showed the Jet Force Junior JJ01 and JJ02 dry the hands just 3 seconds longer than the popular Dyson Airblade AB14. Our installers say they have no problems fitting these."
Low priced yet powerful performance
Perfect for low traffic locations (<100 uses a day) requiring a budget, advanced technology, blade style hand dryer, without compromising on quality. The Jet Force Junior JJ01 and JJ02 are compact, low noise, attractive, fast-drying units that perform better than some of the higher-priced on the market, yet you’re not required to overspend the budget to do so.
Keeps washrooms dry
There’s nothing worse than having to constantly dry the floors when excess water drips down the side of this type of hand dryer. Water is driven into a hidden, easy to empty collection tray, maximising health & safety. The tray will even flash to alert you to when it needs emptying. The water tank can be removed for emptying or drained in position.
Two-level, self-cleaning filter protection system
Before the air reaches your hands it has to pass through 2 protective barriers, making sure clean air surrounds them. A pre-layer filter protects a high grade HEPA filter. Both separate bacteria and particles from the air as it enters the unit. The HEPA filter is regularly cleaned by sterilising UV lights, killing germs collected by it.
Eco and low running cost
Fast dry times and low energy use guarantee minimal monthly outlay when paying the bills. The heater element can be switched off without compromising any dry time to minimise energy use further. You will genuinely see massive reductions in money spent compared to that of a conventional hand dryer or constant purchase of paper towels. You will also have a massive positive impact on the environment. There are more energy efficient blade dryers but ultimately this is not a product for high traffic locations, so the marginal gains in efficiency from higher priced units will not be significant.
*Carbon Neutral Hand Dryer
Together with ClimatePartner (www.climatepartner.com), Dryflow has measured the carbon emissions that occur during the manufacture through raw materials, packaging, logistics and disposal: this is known as the Product Carbon Footprint. They have then, where possible, avoided and reduced their CO2 emissions. They've also offset all unavoidable CO2 emissions with climate-friendly projects and alternatives. As a result of this, the selected products are certified carbon neutral, meaning you are making immediate carbon savings.
As stated by ClimatePartner, anyone who buys carbon neutral products is making a concrete contribution to fighting global warming and this is an easy way to take climate action with a considered purchasing decision.
^Based on £0.20 per kWh. ^^Based on average 143 paper towels per £1 spent, using 1 paper towel per dry.
Delivery
Returns
Here at Intelligent Facility Solutions Ltd we are confident that our products will exceed expectations, however, if you feel you have a valid reason to return the hand dryer(s) or other products please contact us in the first instance to receive a unique returns number. Either call 0114 3540047 or email orders@ihdryers.co.uk
We offer a 90-day period from purchase where you have the option to return the goods
Please review our full returns policy here
Installation
Need installation? No problem! We have our own UK network of approved installers that can normally install anywhere in the country within 10 days. Please contact one of the team here or choose "Ask a question" at the bottom of these tabs now. Also view here for more information.
Rental
We provide flexible rental plans and nationwide installation on all our dryers and some washroom products – for more information view here
JJ02 | Dry Time | 10 - 15 Seconds |
---|---|---|
JJ02 | Recommended Daily Uses | 100 (Low Traffic) |
JJ02 | Low Noise | Yes |
JJ02 | Quiet Mark Approved | No |
JJ02 | Motor Type | Brushed Motor |
JJ02 | Expected Motor Life | 1000 hours |
JJ02 | Motor Speed | 30,000 RPM |
JJ02 | Air Speed | 336 MPH |
JJ02 | Adjustable Settings | Yes |
JJ01 | Dry Time | 10 - 15 Seconds |
JJ01 | Recommended Daily Uses | 100 (Low Traffic) |
JJ01 | Low Noise | Yes |
JJ01 | Quiet Mark Approved | No |
JJ01 | Motor Type | Brushed Motor |
JJ01 | Expected Motor Life | 1000 hours |
JJ01 | Motor Speed | 30,000 RPM |
JJ01 | Air Speed | 336 MPH |
JJ01 | Adjustable Settings | Yes |
HDDFJFJUCBX-BKM | Dry Time | 10 - 15 Seconds |
HDDFJFJUCBX-BKM | Recommended Daily Uses | 100 (Low Traffic) |
HDDFJFJUCBX-BKM | Low Noise | Yes |
HDDFJFJUCBX-BKM | Quiet Mark Approved | No |
HDDFJFJUCBX-BKM | Motor Type | Brushed Motor |
HDDFJFJUCBX-BKM | Expected Motor Life | 1000 hours |
HDDFJFJUCBX-BKM | Motor Speed | 30,000 RPM |
HDDFJFJUCBX-BKM | Air Speed | 336 MPH |
HDDFJFJUCBX-BKM | Adjustable Settings | Yes |
JJ02 | Electrical Supply Voltage | 220 - 240 V |
---|---|---|
JJ02 | Electrical Supply Frequency | 50 / 60 Hz |
JJ02 | Rated Power | 1.25 - 1.65 kW |
JJ02 | Energy Per Dry | 4.58 - 5.21 Wh |
JJ02 | Heater Element Power | 0.4 kW |
JJ02 | Ingress Protection | IP23 |
JJ02 | Isolation | Class II |
JJ01 | Electrical Supply Voltage | 220 - 240 V |
JJ01 | Electrical Supply Frequency | 50 / 60 Hz |
JJ01 | Rated Power | 1.25 - 1.65 kW |
JJ01 | Energy Per Dry | 4.58 - 5.21 Wh |
JJ01 | Heater Element Power | 0.4 kW |
JJ01 | Ingress Protection | IP23 |
JJ01 | Isolation | Class II |
HDDFJFJUCBX-BKM | Electrical Supply Voltage | 220 - 240 V |
HDDFJFJUCBX-BKM | Electrical Supply Frequency | 50 / 60 Hz |
HDDFJFJUCBX-BKM | Rated Power | 1.25 - 1.65 kW |
HDDFJFJUCBX-BKM | Energy Per Dry | 4.58 - 5.21 Wh |
HDDFJFJUCBX-BKM | Heater Element Power | 0.4 kW |
HDDFJFJUCBX-BKM | Ingress Protection | IP23 |
HDDFJFJUCBX-BKM | Isolation | Class II |
JJ02 | As Standard | 3 Years |
---|---|---|
JJ02 | Type | Parts and Labour |
JJ02 | Extended / Enhanced Available | Yes |
JJ01 | As Standard | 3 Years |
JJ01 | Type | Parts and Labour |
JJ01 | Extended / Enhanced Available | Yes |
HDDFJFJUCBX-BKM | As Standard | 3 Years |
HDDFJFJUCBX-BKM | Type | Parts and Labour |
HDDFJFJUCBX-BKM | Extended / Enhanced Available | Yes |
JJ02 | Finishes Available | White, Black, Silver |
---|---|---|
JJ02 | Cover Material | ABS |
JJ02 | Antibacterial Additives | No |
JJ02 | HEPA Filter | Yes |
JJ02 | Notable Extras | Filters with UV light protection |
JJ01 | Finishes Available | White, Black, Silver |
JJ01 | Cover Material | ABS |
JJ01 | Antibacterial Additives | No |
JJ01 | HEPA Filter | Yes |
JJ01 | Notable Extras | Filters with UV light protection |
HDDFJFJUCBX-BKM | Finishes Available | White, Black, Silver |
HDDFJFJUCBX-BKM | Cover Material | ABS |
HDDFJFJUCBX-BKM | Antibacterial Additives | No |
HDDFJFJUCBX-BKM | HEPA Filter | Yes |
HDDFJFJUCBX-BKM | Notable Extras | Filters with UV light protection |
JJ02 | Height | 669 mm |
---|---|---|
JJ02 | Width | 298 mm |
JJ02 | Depth | 195 mm |
JJ02 | Net Weight | 8.8 Kg |
JJ02 | Packaging Height | 730 mm |
JJ02 | Packaging Width | 340 mm |
JJ02 | Packaging Depth | 260 mm |
JJ02 | Packed Weight | 10.6 Kg |
JJ01 | Height | 669 mm |
JJ01 | Width | 298 mm |
JJ01 | Depth | 195 mm |
JJ01 | Net Weight | 8.8 Kg |
JJ01 | Packaging Height | 730 mm |
JJ01 | Packaging Width | 340 mm |
JJ01 | Packaging Depth | 260 mm |
JJ01 | Packed Weight | 10.6 Kg |
HDDFJFJUCBX-BKM | Height | 669 mm |
HDDFJFJUCBX-BKM | Width | 298 mm |
HDDFJFJUCBX-BKM | Depth | 195 mm |
HDDFJFJUCBX-BKM | Net Weight | 8.8 Kg |
HDDFJFJUCBX-BKM | Packaging Height | 730 mm |
HDDFJFJUCBX-BKM | Packaging Width | 340 mm |
HDDFJFJUCBX-BKM | Packaging Depth | 260 mm |
HDDFJFJUCBX-BKM | Packed Weight | 10.6 Kg |
JJ02 | Certificates | CE |
---|---|---|
JJ01 | Certificates | CE |
HDDFJFJUCBX-BKM | Certificates | CE |
The install and user manual should provide guidelines for specific products, however the following can be used as a guide also:
For "hands under":
From the air outlet to the floor:
For "hands in":
Align the top of the hand dryer above the floor to:
Please note that blade hand dryers require different levels of clearance space in order to access the drip tray or other serviceable parts. Please consult the manufacturers' instructions.
We pride ourselves on strictly testing the majority of the hand dryers we sell to make sure you are getting true performance information. Where we haven't yet tested we will use the manufacturers guide.
In our experience only a handful of hand dryers can dry the hands satisfactory in around 10-12 seconds, and certainly none under 10 seconds.