- Dry time (manufacturer stated): 12 Seconds
- Cost per 1000 dries: 32p - 38p (97.4 - 98% saving against paper towels)
- Guarantee: 5 Years
- Rated Power: 0.8 kW - 0.95 kW | 2.67 - 3.17 Wh per dry (adjustable motor speed)
- Slim line at just 10cm depth - ADA compliant and it is also certified to standards of safety by Underwriters Laboratories, Inc. and Canadian Standards Association.
- HEPA filtration and SteriTouch antimicrobial technology
- Long lasting, durable and vandal resistant
- High speed and very energy efficient hand dryer - with 2 setting motor
- Replaceable motor brushes extends the life of the unit
- Simple surface mounted installation
- IP24
Energy Consumption | Electrical Supply Voltage | 110-120 / 220-240 Volts |
Electrical Supply Frequency | 50/60 Hz | |
Performance | Expected Motor Life | 3200 Hours |
Dry Time (max setting) | 12 Seconds | |
Dry Time Notes | Manufacturer stated, as yet not independently tested to verify | |
Universal Brush Motor | ||
Motor Speed (max setting) | 31000 RPM | |
Air Speed (max setting) | 225 MPH | |
Air Volume (max setting) | 64 CFM | |
Operating Temperature Range | at ambient temperature (70°F) 130 °F | |
Operating Temperature Range | at ambient temperature (21°C) 54 °C | |
Heater Element Power | 475 Watts | |
Motor Cutoff Time | 30 Seconds | |
Rated Power | Rated Power (max settings) | 950 Watts |
Rated Power (min settings) | 800 Watts | |
Rated Power Notes | Adjustable motor speed | |
Energy Per Dry (max setting) | 3.17 Watt-hours (Wh) | |
Energy Per Dry (min setting) | 2.67 Watt-hours (Wh) | |
Noise | Operating Sound Level (max setting) | 77 dB |
Sound Level Notes | As yet not independently tested to verify dB | |
Sensor | Sensor type | IR |
Guarantee | 5 Years | |
Construction | Materials | Cast Aluminium with epoxy paint or Stainless Steel |
Net Weight | white/black 4.4Kg; polished chrome/brushed 5.1 kg | |
Packed Weight | white/black 5.4Kg; polished chrome/brushed 6.1 kg | |
Finishes | Polished Chrome | |
Brushed Stainless Steel | ||
Other Finishes | White Epoxy, Black Epoxy | |
Electrical & Safety | IP rating | IP24 |
Dimensions | Product Height | 339 mm |
Product Width | 295 mm | |
Product Depth | 100 mm | |
Packaging Height | 360 mm | |
Packaging Width | 405 mm | |
Packaging Depth | 170 mm | |
Mounting Instructions | Men | 1170 mm |
Women | 1120 mm | |
Children 4-7 Years | 810 mm | |
Children 7-10 Years | 910 mm | |
Children 10-13 Years | 1020 mm | |
Children 13-17 Years | 1120 mm | |
Disabled | 940 mm | |
Certification | CE | |
Other | GreenSpec, LEED Credit Qualification | |
Replaceable Features | HEPA Filter |
12-Aug-2016World Dryer VERDEdri Hand Dryer (white)
Service rating : Very helpful with information, good website, good communications. Once ordered, the items arrived on time.
Product : Very happy with them so far. They dry quickly and hardly take up any space. I used a Dyson Airblade the other day and they dry as quickly as that.
03-Apr-2019World Dryer VERDEdri Hand Dryer (white)
Service rating : Good services and fast delivery. I would recommend this company.
Product : Good services very happy .