- Quick Drying – Manufacturer claims 10 secs in reality efficient sub 20 dry time. 64 m/s air speed
- Eco Friendly – Rated at only 0.9kw including heater element. Approx 3.75 to 5 watts per dry.
- Attractive Design – Characterized by LED activation light and modern appearance
- Robust – Vandal resistant die cast aluminum cover
- Excellent 5 year guarantee
- CE and WEEE approved
Energy Consumption | Electrical Supply Voltage | 220-240 Volts |
Electrical Supply Frequency | 50 Hz | |
Standby Power Consumption | <0.5 Watts | |
Performance | Expected Motor Life | 800 Hours |
Dry Time (max setting) | 18 Seconds | |
Dry Time Notes | In-house tested dry time | |
Universal Brush Motor | ||
Motor Speed (max setting) | 23000 RPM | |
Air Speed (max setting) | 140 MPH | |
Operating Temperature Range | <95 °C | |
Heater Element Power | 250 Watts | |
Rated Power | Rated Power (max settings) | 900 Watts |
Rated Power (min settings) | 650 Watts | |
Rated Power Notes | 650W motor; 250W thermal protected heater element (adjustable) | |
Energy Per Dry (max setting) | 3.5 Watt-hours (Wh) | |
Noise | Operating Sound Level (max setting) | 76 dB |
Sound Level Notes | As yet not independently tested to verify dB | |
Sensor | Sensor type | IR, self adjusting |
Guarantee | 5 Years | |
Construction | Materials | Die-cast aluminum |
Net Weight | 4 kg | |
Finishes | Other Finishes | white aluminium |
Electrical & Safety | IP rating | IP22 |
Dimensions | Product Height | 268 mm |
Product Width | 240 mm | |
Product Depth | 176 mm | |
Mounting Instructions | Men | 1170 mm |
Women | 1120 mm | |
Children 4-7 Years | 810 mm | |
Children 7-10 Years | 910 mm | |
Children 10-13 Years | 1020 mm | |
Children 13-17 Years | 1120 mm | |
Disabled | 940 mm | |
Certification | CE | |
Other | WEEE, GreeSpec |
Here is a list of spares and accessories available for the Biodrier Biolite Hand Dryer.
If you do not see the specific part you are looking for, please contact us.
Spare Part or Accessory | Part Code |
Biodrier Biolite Hand Dryer PCB/Sensor Assembly | HDS-BL093159-15 |
Biodrier Biolite Hand Dryer Motor | HDS-BL093159-05 |
Biodrier Biolite Hand Dryer Element | HDS-BL093159-18 |